| Management number | 231758723 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 231758723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our warm women's fleece coat features a very fine yarn for extra softness, and is uniquely sheared for a modern look. This fleece also features a stand-up collar, wind flap and chin guard for added protection. Grey contrast zippers with pulls, topstitching accents on front, back and zippered side pockets add an extra touch of style. SHARON, MA, 02067 US
| UPC | 641712147999 |
|---|---|
| ASIN | B017C8MA9Q |
| Color | Charcoal Heather |
| Style | Boundary Fleece Jacket |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Fleece |
| Brand Name | Charles River Apparel |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Part Number | 5250 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Charles River Apparel Women's Athletic |
| Style Number | 5250 |
| Item Type Name | Fleece Jacket |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | side pockets |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00641712147999 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form